Biggest move of the day, replayed
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 2MSTR+6.0% | 3MU−7.9% | 4COIN+14.5% | 5AVGO+4.9% | 6MU−6.7% |
| 9AMD+5.3% | 10RIVN+4.2% | 11ORCL+9.1% | 12RIVN−8.2% | 13ADBE−7.7% |
| 16MSTR+5.6% | 17LLY−5.9% | 18MSTR−6.5% | 19 | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 30 | 31 |
Start freeNo card required. US stocks and ETFs.