Biggest move of the day, replayed
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 1MU+9.0% | 2TSLA−5.5% | 3 | ||
| 6MSTR+6.6% | 7UNH+9.4% | 8INTC+11.4% | 9CRWD−7.5% | 10SMCI+8.8% |
| 13ORCL+12.7% | 14HOOD+10.3% | 15HOOD+10.5% | 16AMD+7.8% | 17MSTR+11.7% |
| 20ARM+5.1% | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 |
Start freeNo card required. US stocks and ETFs.